Gender wise Student Enrollment

SrNo.CollegeCourse TypeCourse YearBoysGirlsTransgenderTotal Student
1 GC Sector -1 Panchkula UG I 584 370 0 954
2 GC Sector -1 Panchkula UG II 472 313 0 785
3 GC Sector -1 Panchkula UG III 729 567 0 1296
4 GC Sector -1 Panchkula UG IV 5 6 0 11
5 GC Sector -1 Panchkula PG I 137 201 0 338
6 GC Sector -1 Panchkula PG II 114 169 0 283


Caste Wise Student Enrollment

SrNo.CollegeCourse YearGenBC-ABCBSCTotal Student
1 GC Sector -1 Panchkula I 664 192 145 291 1292
2 GC Sector -1 Panchkula II 544 162 123 239 1068
3 GC Sector -1 Panchkula III 683 202 123 288 1296
4 GC Sector -1 Panchkula IV 11 0 0 0 11


Stream Wise Student Enrollment

SrNo.CollegeStreamBoysGirlsTransgenderTotal Student
1 GC Sector -1 Panchkula Arts 901 854 0 1755
2 GC Sector -1 Panchkula Commerce 562 291 0 853
3 GC Sector -1 Panchkula Management 89 47 0 136
4 GC Sector -1 Panchkula Professional 364 287 0 651
5 GC Sector -1 Panchkula Science 125 147 0 272
Note:
1. Data as per Admission Portal