Gender wise Student Enrollment

SrNo.CollegeCourse TypeCourse YearBoysGirlsTransgenderTotal Student
1 GC Sector -1 Panchkula UG I 684 376 0 1060
2 GC Sector -1 Panchkula UG II 447 308 0 755
3 GC Sector -1 Panchkula UG III 703 535 0 1238
4 GC Sector -1 Panchkula PG I 73 160 0 233
5 GC Sector -1 Panchkula PG II 83 189 0 272


Caste Wise Student Enrollment

SrNo.CollegeCourse YearGenBC-ABCBSCTotal Student
1 GC Sector -1 Panchkula I 652 196 159 286 1293
2 GC Sector -1 Panchkula II 565 163 101 198 1027
3 GC Sector -1 Panchkula III 643 169 125 301 1238


Stream Wise Student Enrollment

SrNo.CollegeStreamBoysGirlsTransgenderTotal Student
1 GC Sector -1 Panchkula Arts 889 867 0 1756
2 GC Sector -1 Panchkula Commerce 600 322 0 922
3 GC Sector -1 Panchkula Management 48 25 0 73
4 GC Sector -1 Panchkula Professional 322 217 0 539
5 GC Sector -1 Panchkula Science 131 137 0 268
Note:
1. Data as per Admission Portal