Gender wise Student Enrollment

SrNo.CollegeCourse TypeCourse YearBoysGirlsTransgenderTotal Student
1 GC Sector -1 Panchkula UG I 676 371 0 1047
2 GC Sector -1 Panchkula UG II 444 308 0 752
3 GC Sector -1 Panchkula UG III 705 535 0 1240
4 GC Sector -1 Panchkula PG I 71 159 0 230
5 GC Sector -1 Panchkula PG II 83 189 0 272


Caste Wise Student Enrollment

SrNo.CollegeCourse YearGenBC-ABCBSCTotal Student
1 GC Sector -1 Panchkula I 648 190 159 280 1277
2 GC Sector -1 Panchkula II 562 163 101 198 1024
3 GC Sector -1 Panchkula III 645 169 125 301 1240


Stream Wise Student Enrollment

SrNo.CollegeStreamBoysGirlsTransgenderTotal Student
1 GC Sector -1 Panchkula Arts 883 859 0 1742
2 GC Sector -1 Panchkula Commerce 598 320 0 918
3 GC Sector -1 Panchkula Management 47 24 0 71
4 GC Sector -1 Panchkula Professional 321 217 0 538
5 GC Sector -1 Panchkula Science 130 142 0 272
Note:
1. Data as per Admission Portal