Gender wise Student Enrollment

SrNo.CollegeCourse TypeCourse YearBoysGirlsTransgenderTotal Student
1 GC Sector -1 Panchkula UG I 679 377 0 1056
2 GC Sector -1 Panchkula UG II 447 308 0 755
3 GC Sector -1 Panchkula UG III 703 535 0 1238
4 GC Sector -1 Panchkula PG I 72 162 0 234
5 GC Sector -1 Panchkula PG II 83 190 0 273


Caste Wise Student Enrollment

SrNo.CollegeCourse YearGenBC-ABCBSCTotal Student
1 GC Sector -1 Panchkula I 652 195 157 286 1290
2 GC Sector -1 Panchkula II 565 164 101 198 1028
3 GC Sector -1 Panchkula III 643 169 125 301 1238


Stream Wise Student Enrollment

SrNo.CollegeStreamBoysGirlsTransgenderTotal Student
1 GC Sector -1 Panchkula Arts 888 870 0 1758
2 GC Sector -1 Panchkula Commerce 596 322 0 918
3 GC Sector -1 Panchkula Management 48 25 0 73
4 GC Sector -1 Panchkula Professional 322 217 0 539
5 GC Sector -1 Panchkula Science 130 138 0 268
Note:
1. Data as per Admission Portal