Gender wise Student Enrollment

SrNo.CollegeCourse TypeCourse YearBoysGirlsTransgenderTotal Student
1 GC Sector -1 Panchkula UG I 620 371 0 991
2 GC Sector -1 Panchkula UG II 409 268 0 677
3 GC Sector -1 Panchkula UG III 353 283 0 636
4 GC Sector -1 Panchkula PG I 49 193 0 242
5 GC Sector -1 Panchkula PG II 73 132 0 205


Caste Wise Student Enrollment

SrNo.CollegeCourse YearGenBC-ABCBSCTotal Student
1 GC Sector -1 Panchkula I 662 191 124 256 1233
2 GC Sector -1 Panchkula II 479 116 91 196 882
3 GC Sector -1 Panchkula III 326 92 62 156 636


Stream Wise Student Enrollment

SrNo.CollegeStreamBoysGirlsTransgenderTotal Student
1 GC Sector -1 Panchkula Arts 718 717 0 1435
2 GC Sector -1 Panchkula Commerce 449 257 0 706
3 GC Sector -1 Panchkula Management 26 13 0 39
4 GC Sector -1 Panchkula Professional 221 151 0 372
5 GC Sector -1 Panchkula Science 90 109 0 199
Note:
1. Data as per Admission Portal