Gender wise Student Enrollment

SrNo.CollegeCourse TypeCourse YearBoysGirlsTransgenderTotal Student
1 GC Sector -1 Panchkula UG I 583 342 0 925
2 GC Sector -1 Panchkula UG II 369 276 0 645
3 GC Sector -1 Panchkula UG III 613 509 0 1122
4 GC Sector -1 Panchkula PG II 67 157 0 224


Caste Wise Student Enrollment

SrNo.CollegeCourse YearGenBC-ABCBSCTotal Student
1 GC Sector -1 Panchkula I 457 158 115 195 925
2 GC Sector -1 Panchkula II 469 138 91 171 869
3 GC Sector -1 Panchkula III 585 152 111 274 1122


Stream Wise Student Enrollment

SrNo.CollegeStreamBoysGirlsTransgenderTotal Student
1 GC Sector -1 Panchkula Arts 668 685 0 1353
2 GC Sector -1 Panchkula Commerce 536 281 0 817
3 GC Sector -1 Panchkula Management 46 22 0 68
4 GC Sector -1 Panchkula Professional 265 184 0 449
5 GC Sector -1 Panchkula Science 117 112 0 229
Note:
1. Data as per Admission Portal