Gender wise Student Enrollment

SrNo.CollegeCourse TypeCourse YearBoysGirlsTransgenderTotal Student
1 GC Sector -1 Panchkula UG I 678 369 0 1047
2 GC Sector -1 Panchkula UG II 438 307 0 745
3 GC Sector -1 Panchkula UG III 704 536 0 1240
4 GC Sector -1 Panchkula PG I 61 118 0 179
5 GC Sector -1 Panchkula PG II 81 186 0 267


Caste Wise Student Enrollment

SrNo.CollegeCourse YearGenBC-ABCBSCTotal Student
1 GC Sector -1 Panchkula I 616 192 154 264 1226
2 GC Sector -1 Panchkula II 554 162 100 196 1012
3 GC Sector -1 Panchkula III 645 169 125 301 1240


Stream Wise Student Enrollment

SrNo.CollegeStreamBoysGirlsTransgenderTotal Student
1 GC Sector -1 Panchkula Arts 858 842 0 1700
2 GC Sector -1 Panchkula Commerce 607 318 0 925
3 GC Sector -1 Panchkula Management 49 24 0 73
4 GC Sector -1 Panchkula Professional 313 201 0 514
5 GC Sector -1 Panchkula Science 135 131 0 266
Note:
1. Data as per Admission Portal