Gender wise Student Enrollment

SrNo.CollegeCourse TypeCourse YearBoysGirlsTransgenderTotal Student
1 GC Sector -1 Panchkula UG I 674 374 0 1048
2 GC Sector -1 Panchkula UG II 447 308 0 755
3 GC Sector -1 Panchkula UG III 703 535 0 1238
4 GC Sector -1 Panchkula PG I 72 160 0 232
5 GC Sector -1 Panchkula PG II 83 190 0 273


Caste Wise Student Enrollment

SrNo.CollegeCourse YearGenBC-ABCBSCTotal Student
1 GC Sector -1 Panchkula I 650 193 152 285 1280
2 GC Sector -1 Panchkula II 565 164 101 198 1028
3 GC Sector -1 Panchkula III 643 169 125 301 1238


Stream Wise Student Enrollment

SrNo.CollegeStreamBoysGirlsTransgenderTotal Student
1 GC Sector -1 Panchkula Arts 887 869 0 1756
2 GC Sector -1 Panchkula Commerce 596 320 0 916
3 GC Sector -1 Panchkula Management 48 25 0 73
4 GC Sector -1 Panchkula Professional 322 217 0 539
5 GC Sector -1 Panchkula Science 126 136 0 262
Note:
1. Data as per Admission Portal